Back to the Elected Official, Candidates Page

John Brakey's AUDITAZ Legislative Score Card for 2005
Produced for the campaign for clean elections in Arizona
AUDITAZ@comcast.net


Christian Coalition Scorecards compared to Environmental Scorecards
By John Brakey Co-Founder of Audit AZ

How to tell Christian Right (Rapture-cons) from Regular Normal Politicians? Compare Christian Right scorecards (The Center for Arizona Policy) and Right to Birth Group (Not Life - after your born) against Conservation Groups scorecards.

The League of Conservation Voters (LCV) publishes a National & State Environmental Scorecard. The Scorecard provides objective, factual information about the environmental voting records of Representatives and Senators Federally and State. The higher the rating from Religious Right groups, the lower the rating from the League of Conservation Voters and Sierra Club.
See Group References Below

The tables below show how Christian Coalition and the League of Conservation Voters (LCV) rated in Arizona House & Senate in 2005. LCV is made up of several environmental groups.

Recommended reference source for research into voting records: www.vote-smart.org

The AZ Senate has 30 members:

  • 18 are Republicans
  • 12 are Democrats
  • 16 of the Senate Republicans rate 100% with the Christian-right and a 0% with the Sierra Club and a 3% to a 72% with LCV.
  • 2 Republicans Senator Toni Hellon & Senator Carolyn S. Allen look to be what Christian-right call RINOs (Republican in Name Only.)
  • 11 of the 12 Democrats are Pro-choice, the lowest rating a 72% with the LCV.

Republicans, mostly in the 100% column, scored very high.
Most Democrats received 0.

The AZ House has 60 members:

  • 38 are Republicans
  • 22 are Democrats
  • 27 House Republicans rate 100% with the Christian-right
  • 2 Democrats rate 100% with the Christian right
  • 34 house Republicans are 0% with the Sierra Club and
  • 33 house Republicans are 8% to a 69% with LCV.
  • Republicans Representative Tom C. O'Halleran & Rep Pete Hershberger look to be what Christian-right call RINOs
  • 19 of the 22 Democrats are Pro-choice, the lowest rating 73% with the LCV.
  • 3 Democrats are Pro-choice with 2 with 100 & and 1 with 66%

Arizona House of Representatives
Blue=More Progressive    Red=More Conservative

District Name of Legislator Party Ctr Az Policy/
Christian Right
Az Right to Life
PAC
Sierra Club/
Grand Canyon Ch
Az League of
Conservation Voters
2 Albert Tom Dem 0 0 80 78
15 Kyrsten Synema Dem 0 0 80 83
28 Ted Downing Dem 0 0 80 100
15 David M Lujan Dem 0 0 100 93
29 Linda J Lopez Dem 0 0 100 93
13 Martha Garcia Dem 0 0 100 93
27 Olivia Cajero Bedford Dem 0 0 100 93
17 Meg Burton Cahill Dem 0 0 100 100
27 Phil Lopes Dem 0 0 100 100
13 Steve M Gallardo Dem 0 0 100 100
28 David T Bradley Dem 11 0 80 91
16 Leah N Landrum-Taylor Dem 11 0 80 91
24 Amanda Aguirre Dem 11 0 80 93
25 Manuel V Alvarez Dem 11 33 60 90
14 Debbie McCune-Davis Dem 11 33 100 95
29 Thomas Prezelski Dem 11 33 100 100
2 Ann Kirkpatrick Dem 13 0 100 93
14 Robert Meza Dem 22 0 80 100
23 Peter Rios Dem 33 33 60 90
16 Ben R Miranda Dem 33 66 100 93
23 Cheryl K Chase Dem 100 100 0 73
5 Jack A Brown Dem 100 100 0 73
26 Pete Hershberger Rep 44 33 60 98
1 Tom C O'Halleran Rep 56 66 60 100
26 Steve Huffman Rep 63 33 20 69
24 Russell A Jones Rep 100 100 0 76
30 Jonathan L Paton Rep 75 100 0 44
30 Marian A McClure Rep 78 66 20 65
22 Eddie Farnsworth Rep 89 100 0 8
3 Trish Groe Rep 89 100 0 23
22 Andy Biggs Rep 89 100 0 25
1 Lucy Mason Rep 89 100 0 59
25 Jennifer J Bums Rep 89 100 0 80
12 John B Nelson Rep 100 66 0 49
6 Pamela Gorman Rep 100 100 0 8
6 Judy M Burges Rep 100 100 0 13
9 Rick Murphy Rep 100 100 0 15
8 Colette Rosati Rep 100 100 0 20
7 David Burnell Smith Rep 100 100 0 23
11 John M Allen Rep 100 100 0 23
21 Ward V Nichols Rep 100 100 0 25
9 Bob Stump Rep 100 100 0 28
18 Russel K Pearce Rep 100 100 0 28
19 Chuck Gray Rep 100 100 0 35
11 Stephen Tully Rep 100 100 0 35
7 Ray Barnes Rep 100 100 0 40
7 Mark R Anderson Rep 100 100 0 41
10 James P Weiers Rep 100 100 0 43
20 John McComish Rep 100 100 0 43
20 Steve Yarbrough Rep 100 100 0 55
5 Bill Konopniki Rep 100 100 0 56
6 Ted Carpenter Rep 100 100 0 56
20 Bob Robson Rep 100 100 0 58
10 Doug R Quelland Rep 100 100 0 58
19 Gary L Pierce Rep 100 100 0 58
12 Jerry Weiers Rep 100 100 0 58
3 Nancy G McLain Rep 100 100 0 58
17 Laura Knaperek Rep 100 100 0 63
4 Tom Boone Rep 100 100 0 63

Arizona State Senate
Blue=More Progressive    Red=More Conservative

District Name of Legislator Party Ctr Az Policy/
Christian Right
Az Right to Life
PAC
Sierra Club/
Grand Canyon Ch
Az League of
Conservation Voters
23 Rebecca Rios Dem 0 0 60 100
15 Ken Cheuvront Dem 0 0 80 82
14 William Brotherton Dem 0 0 80 92
29 Victor Soltero Dem 0 0 80 95
27 Jorge Luis Garcia Dem 0 0 100 97
28 Gabriel D Giffords Dem 0 0 100 100
26 Tony Hellon Rep 10 0 20 61
17 Harry E Mitchell Dem 10 0 100 100
25 Marsha Arzberger Dem 11 0 0 72
2 Albert A Hale Dem 14 33 40 85
24 Robert C Cannell Dem 20 0 0 74
13 Richard Miranda Dem 22 0 40 97
8 Carolyn S Allen Rep 30 0 20 83
16 Linda Aguirre Dem 50 100 60 100
5 Franklin L Flake Rep 100 66 0 62
3 Ron Gould Rep 100 100 0 3
4 Jack W Harper Rep 100 100 0 8
18 Karen S Johnson Rep 100 100 0 13
22 Thayer Verschoor Rep 100 100 0 13
9 Robert Burns Rep 100 100 0 26
20 John F Huppenthall Rep 100 100 0 33
1 Ken R Bennett Rep 100 100 0 41
19 Marilyn Jarrett Rep 100 100 0 44
12 Robert Blendu Rep 100 100 0 47
21 Jay Tibshraeny Rep 100 100 0 59
10 Linda J Gray Rep 100 100 0 59
30 Timothy S Bee Rep 100 100 0 62
7 Jim Waring Rep 100 100 0 69
11 Barbara Leff Rep 100 100 0 72
6 Dean Martin Rep 100 100 NC 38


Advocacy Groups Who Rate Legislators in Arizona

The Center for Arizona Policy
Promotes Family Values & Children's Issues
11000 North Scottsdale Road, Suite 120
Scottsdale, AZ 85254
Phoenix: (480) 922-3101 Statewide: (800) FAMILY1
Website: http://www.azpolicy.org
Email: info@azpolicy.org

Arizona Right to Life PAC
Opposes Abortion
3700 North 24th Street, Suite 100
Phoenix, AZ 86016
Phone: 602-285-0063
Fax: 602-285-0082
Website: http://www.azlifepac.org
Email: pac@azlifepac.org

Sierra Club, Grand Canyon Chapter
Environmental Issues
Website: http://arizona.sierraclub.org
Email:
Sierra Club, Grand Canyon Chapter
202 E. McDowell Rd, Suite 277
Phoenix, AZ 85004
ph: 602-253-8633

VERY IMPORTANT - WATCH THIS FILM if you haven't already:
"The Rise of Dominionism"
by Joan Bokaer founder of Theocracy Watch,
a project of the Center for Religion, Ethics and Social Policy at Cornell University
44 minutes.
Download video from  
http://theocracywatch.org

The film identifies who and what were battling. Shows how this cult of Theo-cons working with Neocons took over the Republican Party